AN EXHILARATING ELECTRIC DRIVING EXPERIENCE
Now featuring Precision Certified EVs, Acura Certified Pre-Owned Vehicles combine premium benefits and exhilarating performance.
| Program | Model Years | Mileage | Description |
|---|---|---|---|
| Precision Certified | 2021–2026 | < 80,000 miles | Highest tier with best coverage and strict inspection |
| Precision Certified EV | 2024–2025 | < 80,000 miles | Top-tier certification for electric vehicles |
| Precision Used | 2016–2026 | Any mileage | Lower tier with reduced warranty and inspection |
Compare And See The Difference
Discover how Acura Precision Certified and Acura Precision Used vehicles stack up against the competition.
| Benefit | Precision Certified | Precision Certified EV | Precision Used |
|---|---|---|---|
| Warranty Coverage | |||
| Powertrain | 7 yrs / 100,000 miles | 7 yrs / 100,000 miles | 6 months / 7,500 miles |
| Non-Powertrain | 2 yrs / 100,000 miles | 2 yrs / 100,000 miles | 6 months / 7,500 miles |
| EV Battery | — | 8 yrs / 100,000 miles | — |
| Roadside Assistance | |||
| Coverage | 2 yrs / 100,000 miles | 2 yrs / 100,000 miles | 1 yr / 12,000 miles |
| Services Included | Towing, jump-start, fuel delivery, lockout, flat tire change | ||
| Additional Benefits | |||
| Complimentary Maintenance | First scheduled maintenance | First scheduled maintenance | 1 oil change (first year) |
| 7-Day Exchange | Yes | Yes | Yes |
| Trip Interruption | Yes | Yes | Yes |
| Concierge Service | Yes | Yes | Yes |
| AcuraLink Trial | 3 months | 3 months | No |
| Inspection | |||
| Inspection Points | 182-point | 167-point | 112-point |
Why Drive A Precision Certified EV
Why Drive A Precision Certified EV
Still Thinking About It?
See why Acura Certified Pre-Owned means peace of mind without compromise.
ADD UNMATCHED COVERGE
Acura offers additional peace of mind with Acura Care® Coverage. Learn more about our extended warranty and download the coverage brochure here.